DC Comics

- A -

Action Comics #645 | 1989 | VG | $10

Action Comics #651 | 1990 | VG | $6

Action Comics #659 | 1990 | VG | $7

Action Comics #662 | 1991 | VG | Sold

Action Comics #665 | 1991 | VG | $8

 

Adam Strange (2005) | #7 | NM | $3

 

Adventures of Superman #458 | 1989 | FN | Sold

Adventures of Superman #460 | 1989 | FN | $10

Adventures of Superman #462 | 1990 | VG | $4

Adventures of Superman #465 | 1990 | FN | $10

Adventures of Superman #466 | 1990 | VG | Sold

Adventures of Superman #471 | 1990 | VG | $4

Adventures of Superman #476 | 1991 | FN | $5

 

All-Star Squadron | #8 | VG | $3

 

Amethyst (1985) | #5 | NM | $5

Amethyst (1985) | #6 | NM | $5

Amethyst (1985) | #8 | VG | $3

Amethyst (1985) | #9 | VF | $3

Amethyst (1985) | #10 | VG | $2.50

 

Amethyst (1987) | #1 | VF | $5

Amethyst (1987) | #2 | NM | $6

Amethyst (1987) | #3 | NM | $6

Amethyst (1987) | #4 | NM | $6

 

Arion | #7 | NM | $4

Arion | #10 | NM | $3

Arion Special | #1 | FN | $5

- B -

Babylon 5: In Valen's Name | #1 | NM | $8

 

Before Watchmen: Moloch | #2 | NM | $5

- D -

Doom Patrol (2005) | #9 | NM | $5

 

Dial H | #11 | NM | $2.50

 

Dr Fate (1987) | #1 | NM | $15

Dr Fate (1987) | #2 | NM | $15

Dr Fate (1987) | #4 | NM | $8

- F -

Final Night | #1 | NM | Sold

Final Night | #2 | NM | $6

- G -

Green Lantern (vol 2)(1998) | #99 | NM | $6

 

Green Lantern: Rebirth | #4 | NM | $5

- H -

Hawk and Dove #1 | 1988 | FA | $3

Hawk and Dove #2 | 1988 | GD | $4

Hawk and Dove #5 | 1988 | FN | $9

 

HERO (2003) | #10 | NM | $3

- I -

Immortal Doctor Fate | #2 | NM | $15

Immortal Doctor Fate | #3 | NM | $15

- J -

Jack Kirby's Fourth World | #12 | NM | $8

Jack Kirby's Fourth World | #13 | NM | $10

Jack Kirby's Fourth World | #15 | NM | $6

Jack Kirby's Fourth World | #16 | NM | $6

 

JLA: Year One | #5 | NM | $3

 

 Just Imagine: Stan Lee's Secret Files & Origins | #1 | NM | $3

 

Justice League America #28 | 1989 | VF | $6

Justice League America #29 | 1989 | VF | $6

Justice League America #30 | 1989 | VF | $5

Justice League America #31 | 1989 | VF | $6

Justice League America #32 | 1989 | FN | $4

Justice League America #33 | 1989 | VG | $3

Justice League America #34 | 1990 | VF | $5

Justice League America #35 | 1990 | VF | $6

Justice League America #36 | 1990 | VF | $4

Justice League America #37 | 1990 | VF | $6

Justice League America #38 | 1990 | VF | $6

Justice League America #39 | 1990 | VG | $4

Justice League America #41 | 1990 | GD | $3

Justice League America #42 | 1990 | GD | $3

Justice League America #43 | 1990 | GD | $3

Justice League America #44 | 1990 | GD | $3

Justice League America #45 | 1990 | FA | $2

Justice League America #46 | 1991 | GD | $3

Justice League America #47 | 1991 | GD | $3

 

Justice League Europe Annual #1 | 1990 | GD | $3

 

Justice League Europe #3 | 1989 | GD | $2

Justice League Europe #4 | 1989 | VG | $2

Justice League Europe #5 | 1989 | VG | $3

Justice League Europe #7 | 1989 | VF | $4

Justice League Europe #8 | 1989 | VF | $4

Justice League Europe #13 | 1990 | VF | $3

Justice League Europe #16 | 1990 | GD | $2

Justice League Europe #17 | 1990 | GD | $2

Justice League Europe #18 | 1990 | GD | Sold

Justice League Europe #19 | 1990 | GD | Sold

Justice League Europe #21 | 1990 | VF | $4

Justice League Europe #28 | 1991 | VF | $4

- L -

Legends Of The DC Universe | #4 | NM | $3 __(Wonder Woman)__

Legends Of The DC Universe | #5 | NM | Sold __(Wonder Woman)__

 

Legends Of The Legion | #1 | NM | $3

Legends Of The Legion | #2 | NM | $3

 

LEGION '91 | #25 | NM | $3

 

Legion Of Super-Heroes (vol 2) | #284 | VG | $4

Legion Of Super-Heroes (vol 2) | #308 | NM | $4

 

Legion Of Super-Heroes (vol 3) | #61 | NM | $3

 

Legion Of Super-Heroes (vol 4) | #64 | NM | $3

Legion Of Super-Heroes (vol 4) | #65 | NM | $3

 

Legion Of Super-Heroes (vol 5) | #37 | NM | $3 __(cover 37A)__

 

Legion Of Super-Heroes Secret Files & Origins | #1 | NM | $7.50

 

Legionnaires (vol 1) | #21 | NM | $3

- N -

New Gods (vol 3) | #4 | FN | $3

New Gods (vol 3) | #10 | FN | $3

New Gods (vol 3) | #11 | NM | $3

New Gods (vol 3) | #14 | VF | $4

New Gods (vol 3) | #16 | NM | $4

New Gods (vol 3) | #17 | NM | $10

New Gods (vol 3) | #18 | VF | $3

New Gods (vol 3) | #19 | NM | $4

New Gods (vol 3) | #20 | NM | $6

New Gods (vol 3) | #26 | VG | $3

New Gods (vol 3) | #28 | VF | $4

 

New Gods (2008) | #4 | NM | $6 __Death of the New Gods__

- S -

Secret Origins #43 | 1989 | FN | $5

 

Shadow (vol 1)(1973) | #4 | NM | $40

 

Spectre (vol 4)(2001) | #2 | NM | $5

Spectre (vol 4)(2001) | #3 | NM | $5

Spectre (vol 4)(2001) | #4 | NM | $5

Spectre (vol 4)(2001) | #13 | FN | $3

Spectre (vol 4)(2001) | #20 | NM | $5

 

Star Crossed | #1 | NM | $3

 

Superman #36 | 1989 | VG | $4

Superman #51 | 1991 | FN | $6

Superman #52 | 1991 | FN | $5

Superman #54 | 1991 | VG | $4

 

Super-Team Family (1975) | #10 | NM | $36 __(Giant)__

 

Swamp Thing (vol 1)(1972) | #9 | FN | $25

 

Swamp Thing (vol 2)(1982) | #60 | NM | $7.50

 

Swamp Thing (vol 3)(2000) | #5 | NM | $4

Swamp Thing (vol 3)(2000) | #8 | NM | $4

- T -

Tarzan (1972) | #230 | VF | $42

 

Tarzan Digest (1972) | #1 | NM | $50

 

Timber Wolf (1992) | #5 | VG | $2.50

 

Trinity (2008) | #26 | NM | Sold

Trinity (2008) | #27 | NM | $3

- W -

Watchmen | #12 | NM | $25

 

Wonder Woman (vol 2)(1987) | #130 | NM | $9

Wonder Woman (vol 2)(1987) | #132 | NM | $8

Wonder Woman (vol 2)(1987) | #133 | NM | $8

 

Wonder Woman #29 | 1989 | VG | $4

Wonder Woman #32 | 1989 | VG | Sold

Wonder Woman #35 | 1989 | FN | $4

Wonder Woman #38 | 1989 | FN | $5

Wonder Woman #39 | 1990 | FN | $4

Wonder Woman #41 | 1990 | VF | $5

Wonder Woman #42 | 1990 | VF | $7

Wonder Woman #43 | 1990 | VF | $7

Wonder Woman #44 | 1990 | VG | $3

Wonder Woman #46 | 1990 | FN | $5

Wonder Woman #48 | 1990 | VF | $5

Wonder Woman #49 | 1990 | VF | $5

Wonder Woman #50 | 1990 | VF | $15

Wonder Woman #51 | 1991 | VF | Sold

Wonder Woman #52 | 1991 | VG | $6

Wonder Woman #53 | 1991 | VG | $6

Wonder Woman #54 | 1991 | VG | Sold

Wonder Woman #56 | 1991 | VF | $10

DC Comics / Helix

- T -

Time Breakers (1997) | #1 | NM | $3

Time Breakers (1997) | #2 | NM | $3

DC Comics / Milestone

- B -

Blood Syndicate | #16 | NM | $3

DC Comics / VERTIGO

- B -

Beware The Creeper | #2 | NM | $2.50

 

Books Of Magic: Life During Wartime | #5 | NM | $3

- C -

Codename: Knockout | #21 | NM | $2.50

- D -

Dreaming (1999) | #35 | NM | $5

- F -

Fables | #25 | NM | $5

Fables | #90 | FN | $3

- H -

Hunter: Age Of Magic | #23 | NM | $3

Hunter: Age Of Magic | #24 | NM | $3

Hunter: Age Of Magic | #25 | NM | $3

- M -

Madame Xanadu (vol 2) | #12 | NM | $5

- S -

Sandman Mystery Theatre | #2 | NM | $5

Sandman Mystery Theatre | #3 | NM | $5

Sandman Mystery Theatre | #4 | NM | $5

Sandman Mystery Theatre | #5 | NM | $6

Sandman Mystery Theatre | #6 | NM | $5

Sandman Mystery Theatre | #7 | NM | $5

Sandman Mystery Theatre | #8 | NM | $5

Sandman Mystery Theatre | #9 | NM | $5

Sandman Mystery Theatre | #10 | NM | $5

Sandman Mystery Theatre | #12 | NM | $5

Sandman Mystery Theatre | #26 | NM | $5

Sandman Mystery Theatre | #45 | NM | $5

- T -

Testament (2006) | #6 | NM | $5

- W -

Witching | #10 | NM | $4