Marvel Comics

- A -


Alpha Flight (vol 2) | #7 | NM | $3

 

Amazing Adventures (Vol 2) (1970) | #1 | VG | $95 __(Inhumans and Black Widow)__

Amazing Adventures | #16 | FN | $25

Amazing Adventures | #23 | FN | $8

Amazing Adventures | #28 | FN | $8

Amazing Adventures | #31 | FN | $5

Amazing Adventures | #33 | FN | $5

Amazing Adventures | #34 | VG | $4

Amazing Adventures | #35 | VG | $5

 

Amazing Spider-Girl (2006) | #19 | NM | $12 __(cover 19A)(Has #17 on cover instead of #19)__

Amazing Spider-Girl (2006) | #20 | NM | $7.50

 

Amazing Spider-Man (vol 2) | #700 | NM | $110 __(cover 700A)__

 

Amazing X-Men | #1 | 1995 | VF | $6

Amazing X-Men | #2 | 1995 | NM | $8

Amazing X-Men | #3 | 1995 | NM | $8

Amazing X-Men | #4 | 1995 | NM | $8

 

Avengers (vol 1) | #62 | FN | $96

Avengers (vol 1) | #86 | GD | $15

 

Avengers | #4 | 1997 | NM | $8

Avengers | #5 | 1997 | NM | $6__ Cover B__

Avengers | #7 | 1997 | NM | $8

Avengers  | #13 | 1997 | NM | $6

 

Avengers Assemble | #1 | NM | $60 __(Mile High Comics Variant)__

Avengers Assemble | #1 | NM | $60 __(Mile High Comics Variant)__

 

Avengers Forever | #11 | NM | $5

 

Avenging Spider-Man | #1 | NM | $110 Reserved_X01_X003 __(cover 1F)(Quesada B&W)__

 Avenging Spider-Man | #1 | NM | $110 __(cover 1A)(Quesada Colour)__

- B -

Beast (1997 Miniseries) | #2 | NM | $2.50

 

Bishop | #16 | NM | $22

 

Black Panther | #1 | 1998 | NM | $180

 

Brotherhood | #1 | NM | $3

- C -

Cable (1993) | #1 | NM | $25 __(Gold Foil)__

 

Cable | #16 | 1994 | NM | $5

 

Captain America (vol 2) | #1 | NM | $50 __(Autograph: Rob Liefeld)(Wizard COA)__

 

Captain Marvel | #0 | 1999 | NM | $5__ Wizard Edition__

 

Captain Marvel (vol 5)  | #9 | NM | $2.50 __(Alt Number: 44)__

 

Contest of Champions 2 | #1 | 1999 | NM | $7

Contest of Champions 2 | #2 | 1999 | NM | $9

Contest of Champions 2 | #3 | 1999 | NM | $4

Contest of Champions 2 | #4 | 1999 | NM | $9

Contest of Champions 2 | #5 | 1999 | NM | $10

- D -

 Dark Reign - The List: X-Men | #1 | 2009 | VF | $4

 

Dazzler (vol 1) (1981) | #1 | VF | $14

Dazzler (vol 1) (1981) | #4 | VF | Sold

Dazzler (vol 1) (1981) | #7 | VF | $7

Dazzler (vol 1) (1981) | #8 | VF | $7

Dazzler (vol 1) (1982) | #13 | VF | $7

Dazzler (vol 1) (1983) | #25 | GD+ | Sold

Dazzler (vol 1) (1984) | #34 | VG | $6

Dazzler (vol 1) (1985) | #38 | NM | $9

Dazzler (vol 1) (1986) | #42 | NM | $10

 

Defenders (vol 1) | #26 | VG/FN | $30 __(Guardians of the Galaxy)__

Defenders (vol 1) | #28 | VG/FN | $25 __(Guardians of the Galaxy)__

Defenders (vol 1) | #29 | VG/FN | $15 __(Guardians of the Galaxy)__

Defenders (vol 1) | #94 | GD | $3

Defenders (vol 1) | #113 | GD | $2.50

Defenders (vol 1) | #152 | NM | $5

 

Defenders (2005) | #4 | NM | $5 __(Mini-Series)__

 

Doctor Strange (vol 1) | #169 | FN | $1200 __(1st Doctor Strange in his own magazine)_

Doctor Strange (vol 1) | #171 | FN | $97

Doctor Strange (vol 2) | #50 | VF | Sold

Doctor Strange (vol 2) | #58 | VF | $14

Doctor Strange (vol 2) | #65 | NM | $15

 

Doctor Strange (vol 5)(2015) | #6 | NM | $9 __(cover 6A)__

Doctor Strange (vol 5)(2015) | #9 | NM | $6

 

Doctor Strange Classics (1984) | #4 | VF | Sold

 

Doctor Strange: The Oath | #4 | NM | $16

Doctor Strange: The Oath | #5 | NM | $16

- E -

Earth X Sketchbook (1999) | NM | $6

 

Earth X #0 (1999) | NM | $15    __DF Limited Edition | #6282 of 17500 | CoA__

Earth X (1999) | VF/NM | $4    __Wizard Special Edition #1__

Earth X #3 (1999) | NM | $3

Earth X #4 (1999) | NM | $3

Earth X #5 (1999) | VF/NM | $15

Earth X #6 (1999) | NM | $4

Earth X #7 (1999) | NM | $4

Earth X #9 (1999) | NM | $7

Earth X #10 (2000) | NM | $9

Earth X #X (2000) | NM | $5

 

Excalibur (vol 1) | #71 | NM | $10

 

Excalibur | #125 | 1998 | NM | $45

 

Excalibur Annual (1993) | #1 | NM | $10 __(Polybagged with Trading Card)__

Excalibur Annual (1993) | #1 | NM | $8 __(No Trading Card)__

Excalibur Annual (1994) | #2 | NM | $8

- F -

Fantastic Four (vol 1) | #20 | G/VG | $220 __(1st Molecule Man)(Complete)(Small signature on cover)(owner's name written neatly on page 1 bottom margin)__

 

Fantastic Four (vol 1) | #47 | FA | $20

Fantastic Four (vol 1) | #89 | GD | $8

Fantastic Four (vol 1) | #108 | VG | $8

Fantastic Four (vol 1) | #113 | FN | $25

Fantastic Four (vol 1) | #114 | FN | $20

Fantastic Four (vol 1) | #115 | FN | $26

 

Fantastic Four (vol 2) | #13 | NM | $6

 

Fantastic Four (vol 3) | #2 | NM | $3

Fantastic Four (vol 3) | #560 | NM | $3

Fantastic Four (vol 3) | #562 | NM | Sold

Fantastic Four (vol 3) | #564 | NM | Sold

 

Fear (Adventure Into…) | #19 | GD | $40

 

Fury/Agent 13 | #2 | NM | $5

- G -

Ghost Rider / Blaze : Spirits Of Vengeance | #1 | NM | $3 __(Contains Poster)__

 

Giant-Size Defenders | #1 | FN | $30

Giant-Size Defenders | #2 | FN | $20

Giant-Size Defenders (1975) | #4 | VF | $35

Giant-Size Defenders (1975) | #4 | VF | $35

 

Guardians Of The Galaxy (vol 1) | #1 | NM | $50

Guardians Of The Galaxy (vol 1) | #2 | NM | $12

Guardians Of The Galaxy (vol 1) | #3 | NM | $12

Guardians Of The Galaxy (vol 1) | #4 | NM | $10

Guardians Of The Galaxy (vol 1) | #5 | NM | $15

Guardians Of The Galaxy (vol 1) | #6 | NM | $15

Guardians Of The Galaxy (vol 1) | #15 | NM | $3

Guardians Of The Galaxy (vol 1) | #16 | NM | Sold

 

Guardians Of The Galaxy (vol 3)(2013) | #1 | NM | $55 __(cover 1MILEHIGH)(Mile High Comics Variant)__

- H -

Heralds | #1 | 2001 | NM | $3__ Paradise X Prelude__

Heralds | #2 | 2002 | NM | $3__ Paradise X Prelude__

Heralds | #3 | 2002 | NM | $3__ Paradise X Prelude__

 

Howard The Duck (B&W Magazine) | #8 | NM | $20

Howard The Duck (B&W Magazine) | #9 | GD | $5

- I -

Immortal Iron Fist | #12 | NM | $5

 

Incredible Hercules | #114 | NM | $3 __(cover 114A)__

 

Incredible Hulk (vol 1) | #336 | NM | $67 __(X-Factor cross-over)__

Incredible Hulk (vol 1) | #336 | NM | $67

Incredible Hulk (vol 1) | #337 | NM | $67 __(X-Factor cross-over)__

Incredible Hulk (vol 1) | #337 | NM | $67

 

Inhumans (vol 2) | #3 | NM | $5

  

Iron Man: Crash (Graphic Novel)(1st Print) | #1 | NM | $20

- K -

Ka-Zar (vol 3) | #10 | NM | $4

Ka-Zar (vol 3) | #11 | NM | $6

Ka-Zar (vol 3) | #13 | NM | $3

 

Ka-Zar Annual (1997) | #1 | NM | $3

  

Kitty Pryde: Agent of SHIELD | #1 | NM | $5

Kitty Pryde: Agent of SHIELD | #3 | NM | $5

 

Knights Of Pendragon | #3 | NM | $4

Knights Of Pendragon | #4 | NM | $3

Knights Of Pendragon | #5 | NM | $3

Knights Of Pendragon | #6 | NM | $6

Knights Of Pendragon | #7 | NM | $6

Knights Of Pendragon | #8 | NM | $3

Knights Of Pendragon | #9 | NM | $3

Knights Of Pendragon | #11 | NM | Sold

Knights Of Pendragon | #12 | NM | $3

Knights Of Pendragon | #13 | NM | $5

Knights Of Pendragon | #15 | NM | $4

Knights Of Pendragon | #16 | NM | $3

Knights Of Pendragon | #17 | NM | $5

- M -

Man-Thing (vol 1) | #9 | VF | $18

Man-Thing (vol 1) | #10 | VF | $18

Man-Thing (vol 1) | #11 | VG | $4

Man-Thing (vol 1) | #12 | FN | $6

Man-Thing (vol 1) | #13 | VG | $4

Man-Thing (vol 1) | #14 | FN | $8

Man-Thing (vol 1) | #15 | VG | $4

Man-Thing (vol 1) | #16 | VG | $4

Man-Thing (vol 1) | #17 | FN | $6

Man-Thing (vol 1) | #18 | FN | $10

Man-Thing (vol 1) | #21 | VG | $4

Man-Thing (vol 1) | #22 | FN | $6

 

Man-Thing (vol 3) | #2 | NM | $5

Man-Thing (vol 3) | #3 | NM | $5

Man-Thing (vol 3) | #4 | NM | $6

Man-Thing (vol 3) | #6 | NM | $6

Man-Thing (vol 3) | #7 | NM | $7

 

Marvel Age | #82 | NM | $70

 

Marvel Fanfare (vol 1) | #28 | NM | $5

 

Marvel Feature | #3 | VG | $20

 

Marvel Spotlight (vol 2) | #1 | NM | $30 __(Captain Marvel)__

Marvel Spotlight (vol 2) | #2 | VF | Sold __(Captain Marvel)__

Marvel Spotlight (vol 2) | #3 | NM | $12 __(Captain Marvel)__

Marvel Spotlight (vol 2) | #6 | VF | $85 __(Starlord Origin)__

Marvel Spotlight (vol 2) | #7 | NM | $80 __(Starlord)__

 

Marvel Two-In-One | #16 | VF | $20 __(UK variant)__

 

Micronauts (vol 1) | #22 | FN | $3

Micronauts (vol 1) | #30 | FN | $5

Micronauts (vol 1) | #30 | VF | $6

Micronauts (vol 1) | #36 | VG | $3

 

Micronauts (vol 2) | #3 | NM | $6

Micronauts (vol 2) | #20 | NM | $12

 

Midnight Sons Unlimited | #6 | NM | $5 __(Doctor Strange)__

 

Miracleman | #9 | NM | $6

Miracleman | #10 | NM | $6

 

Mutant X | #1 | 1998 | NM | $5__ Cover A__

Mutant X | #1 | 1998 | NM | $6__ Cover B__

- N -

New Invaders | #0 | NM | $3

 

New Mutants (vol 1)(1983) | #1 | NM | $90

New Mutants (vol 1)(1983) | #18 | NM | $75 __(1st Sienkiewicz)__

New Mutants (vol 1)(1983) | #19 | NM | $12

New Mutants (vol 1)(1983) | #46 | NM | $25

New Mutants (vol 1)(1983) | #59 | NM | $10

New Mutants (vol 1)(1983) | #61 | NM | $15

 

New Mutants | #95 | 1990 | VF | $15

New Mutants | #96 | 1991 | VG | $6

New Mutants | #97 | 1991 | FN | $12

 

New Warriors (vol 4) | #5 | NM | $4

 

New X-Men | #114 | 2001 | VG | $4

New X-Men | #115 | 2001 | VG | $5__ Cover A__

New X-Men | #116 | 2001 | FN | $9

New X-Men | #117 | 2001 | FN | $8

New X-Men | #118 | 2001 | FN | $10

New X-Men | #120 | 2002 | NM | $17

New X-Men | #121 | 2002 | NM | $17

New X-Men | #123 | 2002 | NM | $17

New X-Men | #124 | 2002 | NM | $17

New X-Men | #125 | 2002 | NM | $20

New X-Men | #126 | 2002 | NM | $8

New X-Men | #127 | 2002 | VF | $4

New X-Men | #128 | 2002 | NM | $40

New X-Men | #129 | 2002 | VF | $40

New X-Men | #130 | 2002 | VF | $5

New X-Men | #131 | 2002 | NM | $5

New X-Men | #132 | 2002 | NM | $5

New X-Men | #133 | 2002 | VF | $5

New X-Men | #134 | 2003 | NM | $40

New X-Men | #135 | 2003 | NM | $8

New X-Men | #136 | 2003 | NM | $8

New X-Men | #146 | 2003 | NM | $8

New X-Men | #147 | 2003 | NM | $8

New X-Men | #150 | 2004 | NM | $16

New X-Men | #152 | 2004 | VF | $5

New X-Men | #153 | 2004 | VF | $5

 

New X-Men Annual | #2001 | 2001 | FN | $12

  

Nova (vol 1) | #10 | VG | $4

 

Nova (vol 4) | #3 | NM | $4

 

NYX (2004) | #4 | NM | $110 __(2nd appearance of X-23 aka Wolverine's daughter aka Laura Kinney)__

- O -

Omega The Unknown (vol 1) | #7 | VF | $8

- P -

Paradise X (2001) | VG | $2    __Wizard Special Edition #1__

Paradise X #0 (2002) | NM | $4

Paradise X #3 (2002) | NM | $5

Paradise X #4 (2002) | VF/NM | $4

Paradise X #5 (2002) | NM | $6

Paradise X #6 (2002) | VF/NM | $5

Paradise X #7 (2002) | VF/NM | $6

Paradise X #8 (2002) | VF/NM | $4

 

Paradise X: Devils (2002) | NM | $4

  

Power Pack (vol 1) | #35 | NM | $3

 

Power Pack (vol 2) | #3 | NM | $3

 

Punisher (vol 4)(1998) | #1 | NM | $50 Reserved  __(Autographed)(Dynamic Forces COA)__

- R -

Ragnarok | #1 | 2003 | FN | $4__ Paradise X Special__

 

Ravage 2099 | #5 | GD | $1

Ravage 2099 | #5 | VG | $2.50

 

Red Sonja (vol 2) | #1 | NM | $6

Red Sonja (vol 2) | #2 | NM | $5

 

Red Sonja (vol 3) | #2 | VF | $5

Red Sonja (vol 3) | #3 | VF | $5

Red Sonja (vol 3) | #4 | VF | $5

 

Rom (vol 1) | #18 | VG | $4

Rom (vol 1) | #55 | VG | $4

- S -

Savage She-Hulk (vol 1) | #4 | VF | $22

Savage She-Hulk (vol 1) | #6 | VF | $18

Savage She-Hulk (vol 1) | #8 | NM | $25

 

Savage Tales (Australian B&W Magazine) | #15 | GD | $2

  

Secret Warriors (2009) | #6 | NM | $5 __(cover 6A)__

 

Seeker 3000 Premiere | #1 | NM | $5

 

Sentry (vol 2)(2006) | #6 | NM | $8

Sentry (vol 2)(2006) | #8 | NM | $8

 

Shadows And Light (vol 2) | #1 | NM | $40

Shadows And Light (vol 2) | #2 | NM | $25

  

Spellbound | #5 | NM | $6

 

Spider-Woman (vol 3) | #10 | NM | Sold

 

Spider-Woman (vol 4)(2009) | #2 | NM | $5

Spider-Woman (vol 4)(2009) | #4 | NM | $5

Spider-Woman (vol 4)(2009) | #5 | NM | $8

 

Strange Tales (vol 1)(1951) | #126 | GD | $90

 

Strange Tales: Dark Corners | #1 | NM | $4

- T -

Tales Of Suspense | #74 | F/VF | $60

 

Tales To Astonish (vol 1) | #90 | FA | $15

 

Tarzan (1978) | #13 | VF | $4.50

Tarzan (1978) | #16 | FN | $4

Tarzan (1978) | #18 | FN | Sold

Tarzan (1979) | #28 | FN | $3.50

  

Thunderbolts (1998) | #14 | VF | $3

Thunderbolts (1998) | #15 | NM | $3.50

Thunderbolts (2006) | #100 | NM | $10

Thunderbolts (2006) | #103 | NM | $7

Thunderbolts (2006) | #103 | NM | $7

Thunderbolts (2007) | #116 | NM | $5

 

Twelve | #0 | NM | $3

Twelve | #7 | NM | $3

Twelve | #8 | NM | $5

- U -

Ultimate Nightmare | #1 | NM | $2.50

 

Ultimate Power | #1 | NM | $6

 

Ultimate X-Men | #1 | 2001 | VF | $12

Ultimate X-Men | #2 | 2001 | VF | $3

 

Uncanny X-Men (2000) | NM | $6    __Annual 2000__

Uncanny X-Men (2001) | NM | $6    __Annual 2001__

Uncanny X-Men Annual #2 (2009) | VF/NM | $15

 

Uncanny X-Men | #-1 | 1997 | NM | $5

 

Uncanny X-Men #143 (1981) | VF | $50

Uncanny X-Men #201 (1986) | NM | $120

Uncanny X-Men #204 (1986) | NM | $9

Uncanny X-Men #210 (1986) | NM | $40

Uncanny X-Men #211 (1986) | NM | $40

Uncanny X-Men #213 (1987) | NM | $45

Uncanny X-Men #225 (1988) | NM | $15

Uncanny X-Men #226 (1988) | NM | $10

Uncanny X-Men #227 (1988) | NM | $12

Uncanny X-Men #260 (1990) | VG | $6

Uncanny X-Men #269 (1990) | FN | $1

Uncanny X-Men #270 (1990) | VF | $12

Uncanny X-Men | #270 | 1990 | NM | $20

Uncanny X-Men #271 (1990) | VG | $6

Uncanny X-Men #272 (1991) | VG | $6

Uncanny X-Men #273 (1991) | VF/NM | $15

Uncanny X-Men #274 (1991) | VF/NM | $17

Uncanny X-Men #275 (1991) | VF | $14

Uncanny X-Men #276 (1991) | VG | $4

Uncanny X-Men #280 (1991) | VF | $6

Uncanny X-Men #282 (1991) | VF | $54

Uncanny X-Men #283 (1991) | NM | $29

Uncanny X-Men #284 (1991) | VF | $5

Uncanny X-Men #286 (1992) | VG | $2

Uncanny X-Men #293 (1992) | VF | $5

Uncanny X-Men #297 (1993) | NM | $5

Uncanny X-Men #302 (1993) | VF/NM | $6

Uncanny X-Men #306 (1993) | NM | $5

Uncanny X-Men #307 (1993) | NM | $5

Uncanny X-Men #308 (1994) | VF | $4

Uncanny X-Men #313 (1994) | VF | $4

Uncanny X-Men #315 (1994) | NM | $3

Uncanny X-Men #319 (1994) | VF/NM | $4

Uncanny X-Men #321 (1995) | NM | $8

Uncanny X-Men #322 (1995) | NM | $4

Uncanny X-Men #325 (1995) | GD | $3

Uncanny X-Men #330 (1996) | NM | $8

Uncanny X-Men #332 (1996) | FN | $5

Uncanny X-Men #336 (1996) | VF | $4

Uncanny X-Men #337 (1996) | NM | $6

Uncanny X-Men #338 (1996) | VF/NM | $5

Uncanny X-Men #339 (1996) | VF | $4

Uncanny X-Men #340 (1997) | NM | $6

Uncanny X-Men #342 (1997) | NM | $8

Uncanny X-Men #343 (1997) | NM | $7

Uncanny X-Men #345 (1997) | NM | $6

Uncanny X-Men #346 (1997) | VF | $5

Uncanny X-Men #347 (1997) | VF/NM | $6

Uncanny X-Men #348 (1997) | NM | $6

Uncanny X-Men #349 (1997) | NM | $6

Uncanny X-Men #350 (1997) | NM | $45    __Holographic Cover__

Uncanny X-Men #351 (1998) | VF | $4

Uncanny X-Men #352 (1998) | NM | $5

Uncanny X-Men #353 (1998) | NM | $7

Uncanny X-Men #355 (1998) | VF | $4

Uncanny X-Men #356 (1998) | NM | $6

Uncanny X-Men #357 (1998) | NM | $10

Uncanny X-Men #358 (1998) | NM | $4

Uncanny X-Men #359 (1998) | NM | $4

Uncanny X-Men #360 (1998) | NM | $7    __Cover A | Holofoil__

Uncanny X-Men #361 (1998) | NM | $4

Uncanny X-Men #362 (1998) | NM | $8

Uncanny X-Men #363 (1999) | NM | $5

Uncanny X-Men #364 (1999) | NM | $7

Uncanny X-Men #365 (1999) | NM | $5

Uncanny X-Men #367 (1999) | NM | $7

Uncanny X-Men #368 (1999) | NM | $8

Uncanny X-Men #369 (1999) | NM | $8

Uncanny X-Men #370 (1999) | NM | $8

Uncanny X-Men #371 (1999) | NM | $7

Uncanny X-Men #372 (1999) | NM | $4

Uncanny X-Men #373 (1999) | NM | $5

Uncanny X-Men #374 (1999) | NM | $4

Uncanny X-Men #375 (1999) | NM | $15

Uncanny X-Men #376 (2000) | NM | $35

Uncanny X-Men #377 (2000) | VF | $25    __Cover A__

Uncanny X-Men #377 (2000) | NM | $65    __Cover B__

Uncanny X-Men #378 (2000) | NM | $5

Uncanny X-Men #379 (2000) | NM | $4

Uncanny X-Men #380 (2000) | NM | $5

Uncanny X-Men #382 (2000) | NM | $8

Uncanny X-Men #383 (2000) | NM | $8

Uncanny X-Men #387 (2001) | NM | $4

Uncanny X-Men #388 (2001) | NM | $8

Uncanny X-Men #389 (2001) | NM | $4

Uncanny X-Men #391 (2001) | NM | $7

Uncanny X-Men #393 (2001) | NM | $8

Uncanny X-Men #395 (2001) | NM | $4    __Cover A__

Uncanny X-Men #396 (2001) | NM | $4

Uncanny X-Men #397 (2001) | NM | $3

Uncanny X-Men #399 (2001) | NM | $4

Uncanny X-Men | #400 | 2001 | NM | $6

Uncanny X-Men | #401 | 2002 | NM | $4

Uncanny X-Men | #402 | 2002 | NM | $6

Uncanny X-Men | #403 | 2002 | NM | $4

Uncanny X-Men | #404 | 2002 | NM | $5

Uncanny X-Men | #405 | 2002 | NM | $3

Uncanny X-Men | #406 | 2002 | NM | $4

Uncanny X-Men | #407 | 2002 | NM | $9

Uncanny X-Men | #488 | 2007 | NM | $6

Uncanny X-Men | #489 | 2007 | NM | $12

Uncanny X-Men | #490 | 2007 | NM | $3

Uncanny X-Men | #491 | 2007 | NM | $6

Uncanny X-Men | #492 | 2008 | NM | $18__ Cover A__

Uncanny X-Men | #493 | 2008 | NM | $18__ Cover A__

Uncanny X-Men | #494 | 2008 | NM | $8__ Cover A__

Uncanny X-Men | #497 | 2008 | NM | $5__ Cover A__

Uncanny X-Men | #499 | 2008 | NM | $10

Uncanny X-Men | #500 | 2008 | NM | $20__ Cover D (Land)__

Uncanny X-Men | #501 | 2008 | NM | $16

Uncanny X-Men | #502 | 2008 | NM | $16

Uncanny X-Men | #503 | 2008 | NM | $17__ Cover A__

Uncanny X-Men | #504 | 2009 | NM | $16

Uncanny X-Men | #505 | 2009 | NM | $16__ Cover A__

Uncanny X-Men | #506 | 2009 | NM | $12

Uncanny X-Men | #507 | 2009 | NM | $23__ Cover A__

Uncanny X-Men | #508 | 2009 | VF | $12__ Cover A__

Uncanny X-Men | #509 | 2009 | NM | $80

Uncanny X-Men | #511 | 2009 | NM | $30

Uncanny X-Men | #512 | 2009 | NM | $8

Uncanny X-Men | #513 | 2009 | NM | $14

Uncanny X-Men | #514 | 2009 | VF | $16

Uncanny X-Men | #515 | 2009 | NM | $32

Uncanny X-Men | #516 | 2009 | NM | $32

Uncanny X-Men | #517 | 2010 | NM | $30

Uncanny X-Men | #518 | 2010 | NM | $30

 

Universe X (2000) | NM | $4    __Wizard Special Edition #1__

Universe X #X (2001) | NM | $6

-V -

Vision (vol 1)(1994) | #4 | VF | $3.50

 

Vision (vol 2)(2002) | #1 | VF | $3

Vision (vol 2)(2002) | #4 | VF | $4

- W -

Web Of Spider-Man (vol 1) | #90 | NM | $7.50 __(Hologram cover)__

 

Werewolf By Night (vol 2) | #1 | NM | $6

Werewolf By Night (vol 2) | #2 | NM | $6 __(cover 2A)__

Werewolf By Night (vol 2) | #4 | NM | $6

Werewolf By Night (vol 2) | #5 | NM | $6

 

West Coast Avengers | #26 | VF | Sold

 

What If (vol 1) | #31 | FN | $40

- X -

X-Factor (vol 1) | #1 | NM | $12

X-Factor (vol 1) | #2 | NM | $9

X-Factor (vol 1) | #3 | NM | $9

X-Factor (vol 1) | #4 | NM | $9

X-Factor (vol 1) | #5 | NM | $75 __(Apocalypse)__

X-Factor (vol 1) | #7 | NM | $9

X-Factor (vol 1) | #8 | NM | $7

X-Factor (vol 1) | #11 | NM | $9

X-Factor (vol 1) | #12 | NM | $9

X-Factor (vol 1) | #13 | NM | $9

X-Factor (vol 1) | #14 | NM | $8

X-Factor (vol 1) | #15 | NM | $10

X-Factor (vol 1) | #16 | NM | $6

X-Factor (vol 1) | #17 | NM | $15

X-Factor (vol 1) | #18 | NM | $5

X-Factor (vol 1) | #19 | NM | $90 __(Apocalypse)__

X-Factor (vol 1) | #20 | NM | $5

X-Factor (vol 1) | #21 | NM | $5

X-Factor (vol 1) | #22 | NM | $5

X-Factor (vol 1) | #23 | NM | $18

X-Factor (vol 1) | #25 | NM | $12

X-Factor (vol 1) | #25 | NM | $12

X-Factor (vol 1) | #26 | NM | $9

X-Factor (vol 1) | #26 | NM | $9

X-Factor (vol 1) | #27 | NM | $4

X-Factor (vol 1) | #29 | NM | $6

X-Factor (vol 1) | #31 | NM | $8

X-Factor (vol 1) | #32 | NM | $8

X-Factor (vol 1) | #33 | NM | $8

X-Factor (vol 1) | #34 | NM | $8

X-Factor (vol 1) | #35 | NM | $8

X-Factor (vol 1) | #36 | NM | $13

X-Factor (vol 1) | #37 | NM | $8

X-Factor (vol 1) | #38 | NM | $12

X-Factor (vol 1) | #39 | NM | $12

X-Factor (vol 1) | #40 | NM | $6

X-Factor (vol 1) | #41 | NM | $6

X-Factor (vol 1) | #42 | NM | $6

X-Factor | #60 | 1990 | VG | $4

X-Factor | #61 | 1990 | NM | $16

X-Factor | #62 | 1990 | GD | $3

X-Factor (vol 1) | #69 | NM | $8

X-Factor (vol 1) | #70 | NM | $6

 

X-Force | #38 | 1994 | VF | $12

 

X-Infernus | #1 | NM | $9 __(cover 1A)(Finch)__


X-Men | #8 | 1992 | NM | $20

X-Men | #12 | 1992 | GD | $4

X-Men | #14 | 1992 | NM | $8__ No Polybag | Has Trading Card__

X-Men | #19 | 1993 | GD | $3

X-Men (vol 1)(1991) | #25 | NM | $30 __(cover 25A)__

X-Men (vol 1)(1991) | #30 | NM | $9

X-Men | #35 | 1994 | NM | $6

X-Men | #36 | 1994 | FN | $4__ Deluxe__

X-Men | #36 | 1994 | NM | $6__ Deluxe__

X-Men | #37 | 1994 | VF | $4__ Deluxe__

X-Men | #40 | 1995 | NM | $9

X-Men | #41 | 1995 | VF | $3

X-Men | #42 | 1995 | VF | $6

X-Men | #44 | 1995 | NM | $5

X-Men (vol 1)(1991) | #44 | NM | $4

X-Men | #54 | 1996 | GD | $2

X-Men | #70 | 1997 | NM | $9

X-Men | #71 | 1998 | NM | $5

X-Men | #73 | 1998 | FN | $3

X-Men | #74 | 1998 | VG | $3

X-Men | #75 | 1998 | VF | $4

X-Men | #76 | 1998 | VF | $5

X-Men (vol 1)(1991) | #76 | NM | $3.50

X-Men | #77 | 1998 | NM | $5

X-Men | #78 | 1998 | NM | $5

X-Men | #79 | 1998 | NM | $4

X-Men | #80 | 1998 | NM | $60__ Dynamic Forces CoA | #12664 of 15000__

X-Men | #81 | 1998 | VF | $6

X-Men | #82 | 1998 | NM | $9

X-Men | #83 | 1999 | NM | $5

X-Men | #84 | 1999 | NM | $9

X-Men | #85 | 1999 | NM | $6

X-Men | #86 | 1999 | NM | $9

X-Men | #87 | 1999 | NM | $6

X-Men | #88 | 1999 | NM | $6

X-Men | #90 | 1999 | NM | $6

X-Men | #91 | 1999 | NM | $5

X-Men | #92 | 1999 | NM | $5

X-Men | #93 | 1999 | NM | $9

X-Men | #94 | 1999 | NM | $12

X-Men | #95 | 1999 | NM | $10

X-Men | #96 | 2000 | NM | $9

X-Men | #97 | 2000 | NM | $20__ Cover A__

X-Men | #98 | 2000 | NM | $9

X-Men | #100 | 2000 | VF | $14__ Cover F__

X-Men | #101 | 2000 | NM | $20

X-Men | #102 | 2000 | NM | $20

X-Men | #103 | 2000 | NM | $16

X-Men | #104 | 2000 | NM | $16

X-Men | #105 | 2000 | NM | $16

X-Men | #106 | 2000 | NM | $16

X-Men | #107 | 2000 | NM | $20

X-Men | #108 | 2001 | NM | $16

X-Men | #109 | 2001 | VF | $12

X-Men | #110 | 2001 | VF | $12

X-Men | #111 | 2001 | VF | $12

X-Men | #113 | 2001 | VF | $12

X-Men Annual | #1999 | 1999 | NM | $8

X-Men Annual | #2000 | 2000 | VF | $16

 

X-Men Adventures (Season 3) (1995) | #1 | FN | $4

 

X-Men Millennial Visions | #1 | 2000 | NM | $20

 

X-Men: Phoenix Endsong | #1 | NM | $9 __(cover 1B)(Green)__

X-Men: Phoenix Endsong | #2 | NM | $8 __(cover 2B)(Green)__

X-Men: Phoenix Endsong | #2 | NM | $8 __(cover 2A)(Red)__

X-Men: Phoenix Endsong | #3 | NM | $12 __(cover 3B)(Green)__

X-Men: Phoenix Endsong | #3 | NM | $9 __(cover 3A)(Red)__

X-Men: Phoenix Endsong | #4 | NM | $9 __(cover 4A)(Red)__

X-Men: Phoenix Endsong | #5 | NM | $9 __(cover 5A)(Red)__

 

X-Men Revolution | #1 | 2000 | NM | $3__ Genesis Edition | Character Designs__

 

X-Men: Legacy | #227 | 2009 | VF | $4


X-Men: Magneto War | #1 | 1999 | NM | $4__ Cover B__