Marvel Comics
Alpha Flight (vol 1) #20 | 1985 | GD | $3
Alpha Flight (vol 1) #31 | 1986 | GD | $3
Alpha Flight (vol 2) | #7 | NM | $3
Amazing Adventures (Vol 2) (1970) #1 | VG | $95 | (Inhumans and Black Widow)
Amazing Adventures #16 | FN | $25 | (The Beast)
Amazing Adventures #28 | FN | $8 | (Killraven | War of the Worlds)
Amazing Adventures #33 | FN | $5 | (Killraven | Warrior of the Worlds)
Amazing Adventures #34 | VG | $4 | (Killraven | Warrior of the Worlds)
Amazing Adventures #35 | VG | $5 | (Killraven | War of the Worlds)
Amazing Spider-Girl (2006) #19 | NM | $12 | (cover
19A)(Has #17 on cover instead of #19)
Amazing Spider-Girl (2006) #20 | NM | $7.50
Amazing Spider-Man (vol 2) #700 | NM | $110 | (cover 700A)
Amazing X-Men #2 | 1995 | NM | $8
Amazing X-Men | #3 | 1995 | NM | $8
Amazing X-Men | #4 | 1995 | NM | $8
Avengers (vol 1) #62 | FN | $96
Avengers (vol 1) #86 | GD | $15
Avengers #5 | 1997 | NM | $6 | (Cover B)
Avengers #7 | 1997 | NM | $8
Avengers #13 | 1997
| NM | $6
Avengers Assemble #1 | NM | $60 | (Mile High Comics
Variant)
Avengers Assemble #1 | NM | $60 | (Mile High Comics
Variant)
Avengers Forever #11 | NM | $5
Avenging Spider-Man #1 | NM | $110 | (cover 1A)(Quesada
Colour)
Bishop #3 | 1999 | NM | $6
Bishop #4 | 1999 | NM | $6
Bishop #5 | 2000 | NM | $5
Bishop #6 | 2000 | NM | $5
Bishop #7 | 2000 | NM | $5
Bishop #8 | 2000 | NM | $5
Bishop #9 | 2000 | NM | $5
Bishop #10 | 2000 | NM | $5
Bishop #11 | 2000 | NM | $5
Bishop #12 | 2000 | NM | $5
Bishop #13 | 2000 | NM | $5
Bishop #16 | 2000 | NM | $22
Black Panther (vol 2) #1 | 1980 | NM | $350 | (Marvel Knights)(Texeira Cover)
Brotherhood #1 | NM | $3
Cable #1 | 1993 | NM | $25 | (Gold Foil)
Cable #16 | 1994 | NM | SOLD
Cable #75 | 2000 | NM | $15
Cable #76 | 2000 | NM | $10
Cable #77 | 2000 | NM | $10
Captain America #301 | 1985 | VG | $7
Captain America #302 | 1985 | FN | $8
Captain America #306 | 1985 | NM | $16
Captain America #307 | 1985 | NM | $100 | (First Madcap)(Direct Edition)
Captain America #308 | 1985 | VF | $10 | (Secret Wars 2 Tie-in)
Captain America #309 | 1985 | NM | $50 | (Origin of Madcap)
Captain America #310 | 1985 | NM | $200 | (First Diamondback)
Captain America #313 | 1986 | FN | $16
Captain America #321 | 1986 | NM | $65 | (Mike Zeck Cover)
Captain America #323 | 1986 | NM | $163 | (First Super-Patriot/John Walker)
Captain America #327 | 1987 | FN | $13
Captain America #332 | 1987 | NM | $150 | (Captain America Resigns)
Captain America #333 | 1987 | VF | $200 | (First John Walker as Captain America))
Captain America #335 | 1987 | NM | $65 | (Newsstand Edition)
Captain America #336 | 1987 | NM | $37
Captain America #337 | 1988 | NM | $80 | (First appearance of The Captain)
Captain America #338 | 1988 | NM | $37
Captain America #339 | 1988 | NM | $65 | (Fall of the Mutants Tie-in)
Captain America #341 | 1988 | NM | $75
Captain America #342 | 1988 | VF+ | $18
Captain America #343 | 1988 | NM | $21
Captain America #344 | 1988 | NM | $30 | (Newsstand Edition)
Captain America #345 | 1988 | NM | $30 | (Newsstand Edition)
Captain America #346 | 1988 | NM | $25
Captain America #347 | 1988 | NM | $25
Captain America #348 | 1988 | NM | $25
Captain America #349 | 1989 | NM | $25
Captain America (vol 2) #1 | NM | $50 | (Autograph: Rob
Liefeld)(Wizard COA)
Captain Marvel #0 | 1999 | NM | $5 | ( Wizard Edition)
Conan The Barbarian (Limited series) $1-#3 | 1997 | VF/NM | $60
Conspiracy #2 | 1998 | NM | $10
Contest of Champions 2 #2 | 1999 | NM | $9
Contest of Champions 2 #4 | 1999 | NM | $9
Contest of Champions 2 #5 | 1999 | NM | $10
Daredevil (vol 7) (2019) #3 | VF | $15
Daredevil (vol 7) (2019) #3 | VF | $15
Dazzler (vol 1) (1981) | #1 | VF | SOLD
Dazzler (vol 1) (1981) | #7 | VF | $7
Dazzler (vol 1) (1981) | #8 | VF | $7
Dazzler (vol 1) (1982) | #13 | VF | $7
Dazzler (vol 1) (1984) | #34 | VG | $6
Dazzler (vol 1) (1985) | #38 | NM | $9
Dazzler (vol 1) (1986) | #42 | NM | $10
Defenders (Giant Size) (1974) #1 | FN | $90
Defenders (Giant Size) (1974) #2 | FN | $20
Defenders (Giant Size) (1975) #4 | VF | $40
Defenders (Giant Size) (1975) #4 | VF | $40
Defenders (vol 1) #28 | VG/FN | $25 | (Guardians of the Galaxy)
Defenders (vol 1) #29 | VG/FN | $15 | (Guardians of the
Galaxy)
Defenders (vol 1) #94 | GD | $3
Defenders (vol 1) #142 | FA | $2
Defenders (vol 1) #152 | NM | $5
Defenders (2005) #4 | NM | $5 | (Mini-Series)
Doctor Strange (vol 1) (1968) #169 | FN | $1200 | (1st Doctor
Strange in his own magazine)
Doctor Strange (vol 1) (1968) #171 | FN | $150
Doctor Strange (vol 2) (1983) #58 | VF | $14
Doctor Strange (vol 2) (1984) #65 | NM | $15
Doctor Strange (vol 5)(2015) #6 | NM | $9 __(cover 6A)__
Doctor Strange: The Oath #4 | NM | $16
Doctor Strange: The Oath #5 | NM | $16
Earth X Sketchbook (1999) | NM | $6
Earth X #0 (1999) | NM | $15 | (DF Limited Edition | #6282 of 17500 |
CoA)
Earth X (1999) #1 | VF/NM | $4 | (Wizard Special Edition #1)
Earth X #3 (1999) | NM | $3
Earth X #4 (1999) | NM | $3
Earth X #5 (1999) | VF/NM | $15
Earth X #6 (1999) | NM | $4
Earth X #7 (1999) | NM | $4
Earth X #9 (1999) | NM | $7
Earth X #10 (2000) | NM | $9
Earth X #X (2000) | NM | $5
Excalibur (1987) Special Edition | GD | $4 | (First Excalibur)
Excalibur (vol 1) #71 | NM | SOLD
Excalibur (vol 1) #125 | 1998 | NM | $45
Excalibur Annual (1993) #1 | NM | $10 | (Polybagged with Trading Card)
Excalibur Annual (1993) #1 | NM | $8 | (No Trading Card)
Excalibur Annual (1994) #2 | NM | $8
Fantastic Four (vol 1) (1963) #20 | G/VG | $450 | (1st Molecule Man)(Complete)(Small signature on cover)(owner's name written neatly on page 1 bottom margin)
Fantastic Four (vol 1) #47 | FA | $20 | (Cover has most figures obscured by ink)(inside pages are ink-free)
Fantastic Four (vol 1) #108 | VG | $8
Fantastic Four (vol 1) (1971) #113 | FN | $30 | (First Overmind)
Fantastic Four (vol 1) (1971) #115 | FN | $32 | (Third Overmind)
Fantastic Four (vol 1) (1982) #240 | VG | $6
Fantastic Four (vol 2) #13 | NM | $6
Fantastic Four (vol 3) #560 | NM | $3
Fury/Agent 13 #2 | NM | $5
Guardians Of The Galaxy (vol 1) #1 | NM | $50
Guardians Of The Galaxy (vol 1) #5 | NM | $15
Guardians Of The Galaxy (vol 1) #6 | NM | $15
Guardians Of The Galaxy (vol 1) #15 | NM | $3
Guardians Of The Galaxy (vol 3)(2013) #1 | NM | $55 | (cover 1MILEHIGH)(Mile High Comics Variant)
Heralds | #1 | 2001 | NM | $3__ Paradise X Prelude__
Heralds | #2 | 2002 | NM | $3__ Paradise X Prelude__
Heralds | #3 | 2002 | NM | $3__ Paradise X Prelude__
Howard The Duck (B&W Magazine) | #8 | NM | $20
Howard The Duck (B&W Magazine) | #9 | GD | $5
Immortal Iron Fist #12 | NM | $5
Incredible Hercules #114 | NM | $3 | (cover 114A)
Incredible Hulk (vol 1) (1987) #336 | NM | $67 | (X-Factor
cross-over)
Incredible Hulk (vol 1) (1987) #336 | NM | $67 | (X-Factor
cross-over)
Incredible Hulk (vol 1) (1987) #337 | NM | $67 | (X-Factor
cross-over)
Incredible Hulk (vol 1) (1987) #337 | NM | $67 | (X-Factor
cross-over)
Inhumans (vol 2) #3 | NM | $5
Invincible Iron Man (2001) #42 | NM | Sold | (Legacy #387)
Invincible Iron Man (2002) #55 | NM | Sold | (Legacy #400)
Iron Man: Crash (Graphic Novel)(1st Print) #1 | NM | $20
Iron Man (vol 1) (1986) #208 | VG | $6
Iron Man (vol 1) (1986) #209 | VG | $6
Iron Man (vol 1) (1986) #212 | VG | Sold
Ka-Zar (vol 3) #10 | NM | $4
Ka-Zar (vol 3) #11 | NM | $6
Ka-Zar (vol 3) #13 | NM | $3
Ka-Zar Annual (1997) #1 | NM | $3
Killmonger (2018) #1 | VF | $8
Killmonger (2018) #2 | VF | $8
Kitty Pryde: Agent of SHIELD #1 | NM | $5
Kitty Pryde: Agent of SHIELD #3 | NM | $5
Knights Of Pendragon #3 | NM | $4
Knights Of Pendragon #4 | NM | $3
Knights Of Pendragon #5 | NM | $3
Knights Of Pendragon #6 | NM | $6
Knights Of Pendragon #7 | NM | $6
Knights Of Pendragon #8 | NM | $3
Knights Of Pendragon #9 | NM | $3
Knights Of Pendragon #12 | NM | $3
Knights Of Pendragon #13 | NM | $5
Knights Of Pendragon #15 | NM | $4
Knights Of Pendragon #16 | NM | $3
Knights Of Pendragon #17 | NM | $5
Man-Thing (vol 1) #9 | VF | $18
Man-Thing (vol 1) #10 | VF | $18
Man-Thing (vol 1) #11 | VG | $4
Man-Thing (vol 1) #12 | FN | $6
Man-Thing (vol 1) #13 | VG | $4
Man-Thing (vol 1) #14 | FN | $8
Man-Thing (vol 1) #15 | VG | $4
Man-Thing (vol 1) #16 | VG | $4
Man-Thing (vol 1) #17 | FN | $6
Man-Thing (vol 1) #18 | FN | $10
Man-Thing (vol 1) #21 | VG | $4
Man-Thing (vol 1) #22 | FN | $6
Man-Thing (vol 3) #2 | NM | $5
Man-Thing (vol 3) #3 | NM | $5
Man-Thing (vol 3) #4 | NM | $6
Man-Thing (vol 3) #6 | NM | $6
Man-Thing (vol 3) #7 | NM | $7
Marvel Age | #82 | NM | $70 | (Rob Liefeld's New Mutants Sketchbook II; Mark Gruenwald discusses Squadron Supreme: Death of a Universe graphic novel; 2-page Fred Hembeck strip; a look at Epic's Nightbreed, Hellraiser and The Art of Moebius; Barbara Slate discusses Yuppies from Hell. Squadron Supreme cover by Paul Ryan and Al Williamson.)
Marvel Fanfare (vol 1) #28 | NM | $5
Marvel Feature | #3 | VG | $20 (Defenders)
Marvel Knights Sketchbook (1998) | NM | $5
Marvel Spotlight (vol 2) #1 | NM | $30 | (Captain Marvel)
Marvel Spotlight (vol 2) #3 | NM | $12 | (Captain Marvel)
Marvel Spotlight (vol 2) #6 | VF | $120 | (Starlord Origin)
Marvel Spotlight (vol 2) #7 | NM | $120 | (Starlord)
Marvel Team-Up (1983) #131 | VG | $30 | (First White Rabbit)
Marvel Two-In-One | #16 | VF | $20 | (UK variant)
Marvel Universe (1998) #1 | NM | $6 | (featuring the Invaders)
Marvel Zombies: Resurrection (2019) #1 | VF | $8
Micronauts (vol 1) #22 | FN | $3
Micronauts (vol 1) #30 | GD | $3
Micronauts (vol 1) #30 | FN | SOLD
Micronauts (vol 1) #30 | VF | $6
Micronauts (vol 2) #3 | NM | $6
Micronauts (vol 2) #20 | NM | $12
Midnight Sons Unlimited #6 | NM | $5 | (Doctor Strange)
Miracleman #9 | NM | $6
Miracleman #10 | NM | $6
Mutant X (1998) #1 | NM | $5 | (Cover A)
Mutant X (1998) #1 | NM | $6 | (Cover B)
Namor (1990) #6 | FN | $5
New Mutants (vol 1) (1983) #1 | NM | $90
New Mutants (vol 1) #18 | NM | $75 | (1st Sienkiewicz)
New Mutants (vol 1) #46 | NM | $25
New Mutants (vol 1) #59 | NM | $10
New Mutants (vol 1) #60 | NM | $10
New Mutants (vol 1) #61 | NM | $15
New Mutants (vol 1) (1990) #95 | VF | $15
New Mutants (vol 1) (1991) #96 | VG | $6
New Mutants (vol 1) (1991) #97 | FN | $12
New Warriors (vol 4) #5 | NM | $4
New X-Men | #114 | 2001 | VG | $4
New X-Men | #115 | 2001 | VG | $5__ Cover A__
New X-Men | #116 | 2001 | FN | $9
New X-Men | #117 | 2001 | FN | $8
New X-Men | #118 | 2001 | FN | $10
New X-Men | #120 | 2002 | NM | $17
New X-Men | #121 | 2002 | NM | $17
New X-Men | #123 | 2002 | NM | $17
New X-Men | #124 | 2002 | NM | $17
New X-Men | #125 | 2002 | NM | $20
New X-Men | #126 | 2002 | NM | $8
New X-Men | #127 | 2002 | VF | $4
New X-Men | #128 | 2002 | NM | $40
New X-Men | #129 | 2002 | VF | $40
New X-Men | #130 | 2002 | VF | $5
New X-Men | #131 | 2002 | NM | $5
New X-Men | #132 | 2002 | NM | $5
New X-Men | #133 | 2002 | VF | $5
New X-Men | #134 | 2003 | NM | $40
New X-Men | #135 | 2003 | NM | $8
New X-Men | #136 | 2003 | NM | $8
New X-Men | #146 | 2003 | NM | $8
New X-Men | #147 | 2003 | NM | $8
New X-Men | #150 | 2004 | NM | $16
New X-Men | #152 | 2004 | VF | $5
New X-Men | #153 | 2004 | VF | $5
New X-Men Annual | #2001 | 2001 | FN | $12
Nova (vol 1) | #10 | VG | $4
NYX (2004) #4 | NM | $400 | (2nd appearance of X-23 aka
Wolverine's daughter aka Laura Kinney)
Omega The Unknown (vol 1) #7 | VF | $8
Paradise X (2001) | VG | $2 __Wizard Special Edition #1__
Paradise X #3 (2002) | NM | $5
Paradise X #4 (2002) | VF/NM | $4
Paradise X #5 (2002) | NM | $6
Paradise X #6 (2002) | VF/NM | $5
Paradise X #7 (2002) | VF/NM | $6
Paradise X #8 (2002) | VF/NM | $4
Paradise X: Devils (2002) | NM | $4
Power Man and Iron Fist (1981) #73 | GD | $5
Power Man and Iron Fist (1981) #74 | GD | $5
Power Man and Iron Fist (1981) #76 | GD | SOLD
Power Man and Iron Fist (1981) #77 | VG | $6 | (and Daredevil)
Power Man and Iron Fist (1982) #78 | VG | $8
Power Man and Iron Fist (1982) #79 | GD | $5
Power Man and Iron Fist (1982) #80 | VG | $6
Power Man and Iron Fist (1982) #81 | GD | $4
Power Man and Iron Fist (1983) #96 | GD | $4
Power Man and Iron Fist (1983) #98 | VG | $5
Power Man and Iron Fist (1983) #102 | VG | $6
Power Man and Iron Fist (1985) #118 | GD | $3
Power Man and Iron Fist (1985) #119 | VG | $6
Power Man and Iron Fist (1986) #124 | GD | $5
Power Pack (vol 1) #35 | NM | $3
Power Pack (vol 2) #3 | NM | $3
Punisher (vol 1) #52 | NM | $4
Punisher (vol 13) #4 | FN | $8
Ravage 2099 #5 | GD | SOLD
Ravage 2099 #5 | VG | $2.50
Red Sonja (vol 2) #1 | NM | $6
Red Sonja (vol 2) #2 | NM | $5
Red Sonja (vol 3) #2 | VF | $5
Red Sonja (vol 3) #3 | VF | $5
Red Sonja (vol 3) #4 | VF | $5
Rom (vol 1) #18 | VG | $4
Rom (vol 1) #55 | VG | $4
Savage She-Hulk (vol 1) #4 | VF | $29
Savage She-Hulk (vol 1) #6 | VF | $25
Savage She-Hulk (vol 1) #8 | NM | $45
Secret Warriors (2009) #6 | NM | $5 | (cover 6A)
Seeker 3000 Premiere #1 | NM | $5
Semper Fi (1989) #7 | GD | $3
Sentry (vol 2) (2006) #6 | NM | $8
Sentry (vol 2) (2006) | #8 | NM | $8
Shadows And Light (vol 2) #1 | NM | $40
Shadows And Light (vol 2) #2 | NM | $25
Spellbound #5 | NM | $6
Spider-Woman (vol 4) (2009) #2 | NM | $5
Spider-Woman (vol 4) (2009) #4 | NM | $5
Spider-Woman (vol 4) (2009) #5 | NM | $8
Spirits of Vengeance #1 | NM | $3 | (Rise of the Midnight Sons | Contains poster)
Star Wars: Obi-Wan (2022) #3 | VF | $8
Star Wars: Princess Leia (2015) #2 | NM | $10
Star Wars: Princess Leia (2015) #3 | NM | $10
Strange Tales (vol 1) (1964) | #126 | GD | $120 | (Human Torch and Thing Vs Puppet Master and Mad Thinker | Doctor Strange vs Dormammu)
Strange Tales: Dark Corners #1 | NM | $4
SuperPro (1991) #1 | VG | SOLD | (Special Edition)
SuperPro (1991) #3 | VG | $3
SuperPro (1992) #5 | FN | $5
SuperPro (1992) #6 | FN | $9
SuperPro (1992) #7 | VG | $3
SuperPro (1992) #7 | VG | $4
SuperPro (1992) #8 | FN | $12 | (Guest starring Captain America)
SuperPro (1992) #9 | VG | $4
SuperPro (1992) #10 | GD | $3
SuperPro (1992) #11 | FN | $9
Tales Of Suspense #74 | F/VF | $60
Tales To Astonish (vol 1) #90 | FA | $15
Tarzan (1978) #13 | VF | $4.50
Tarzan (1978) | #16 | FN | $4
Tarzan (1979) | #28 | FN | $3.50
Thing (1983) #4 | GD | $3
Thing (1983) #6 | GD | $4
Thing (1983) #7 | VG | $6
Thor Annual (1983) #11 | GD | $10
Thunderbolts (1998) #14 | VF | $3
Thunderbolts (1998) #15 | NM | $3.50
Thunderbolts (2006) #100 | NM | $10
Thunderbolts (2006) #103 | NM | $7
Thunderbolts (2007) #116 | NM | $5
ThunderCats (1986) #2 | GD | SOLD
ThunderCats (1986) #4 | VG | SOLD
Twelve #0 | NM | $3
Twelve #7 | NM | $3
Twelve #8 | NM | $5
Ultimate Nightmare #1 | NM | $2.50
Ultimate Power #1 | NM | $6
Ultimate X-Men (2001) #1 | VF | $12
Ultimate X-Men (2001) #2 | VF | $3
Uncanny X-Men Annual (2000) | NM | $6
Uncanny X-Men Annual (2001) | NM | $6
Uncanny X-Men Annual (2009) #2 | VF/NM | $15
Uncanny X-Men #143 (1981) | VF | $50
Uncanny X-Men #201 (1986) | NM | $120
Uncanny X-Men #204 (1986) | NM | $9
Uncanny X-Men #210 (1986) | NM | $40
Uncanny X-Men #211 (1986) | NM | $40
Uncanny X-Men #213 (1987) | NM | $45
Uncanny X-Men #225 (1988) | NM | $15
Uncanny X-Men #226 (1988) | NM | $10
Uncanny X-Men #227 (1988) | NM | $12
Uncanny X-Men #260 (1990) | VG | $6
Uncanny X-Men #269 (1990) | FN | $14
Uncanny X-Men #270 (1990) | VF | $12
Uncanny X-Men | #270 | 1990 | NM | $20
Uncanny X-Men #271 (1990) | VG | $6
Uncanny X-Men #272 (1991) | VG | $6
Uncanny X-Men #273 (1991) | VF/NM | $15
Uncanny X-Men #274 (1991) | VF/NM | Sold
Uncanny X-Men #275 (1991) | VF | Sold
Uncanny X-Men #276 (1991) | VG | $4
Uncanny X-Men #280 (1991) | VF | $6
Uncanny X-Men #282 (1991) | VF | $54 | (First Bishop)
Uncanny X-Men #283 (1991) | NM | $29 (Second Bishop)
Uncanny X-Men #284 (1991) | VF | $5
Uncanny X-Men #286 (1992) | VG | $2
Uncanny X-Men #293 (1992) | VF | $5
Uncanny X-Men #297 (1993) | NM | $5
Uncanny X-Men #302 (1993) | VF/NM | $6
Uncanny X-Men #306 (1993) | NM | $5
Uncanny X-Men #307 (1993) | NM | $5
Uncanny X-Men #308 (1994) | VF | $4
Uncanny X-Men #315 (1994) | NM | $3
Uncanny X-Men #319 (1994) | VF/NM | $4
Uncanny X-Men #321 (1995) | NM | $8
Uncanny X-Men #325 (1995) | GD | $3
Uncanny X-Men #330 (1996) | NM | $8
Uncanny X-Men #332 (1996) | FN | $5
Uncanny X-Men #336 (1996) | VF | $4
Uncanny X-Men #337 (1996) | NM | $6
Uncanny X-Men #338 (1996) | VF/NM | $5
Uncanny X-Men #339 (1996) | VF | SOLD
Uncanny X-Men #340 (1997) | NM | $6
Uncanny X-Men #342 (1997) | NM | $8
Uncanny X-Men #343 (1997) | NM | $7
Uncanny X-Men #345 (1997) | NM | $6
Uncanny X-Men #346 (1997) | VF | $5
Uncanny X-Men #347 (1997) | VF/NM | $6
Uncanny X-Men #348 (1997) | NM | $6
Uncanny X-Men #349 (1997) | NM | $6
Uncanny X-Men #350 (1997) | NM | $45 | (Holographic Cover)
Uncanny X-Men #351 (1998) | VF | $4
Uncanny X-Men #352 (1998) | NM | $5
Uncanny X-Men #353 (1998) | NM | $7
Uncanny X-Men #355 (1998) | VF | $4
Uncanny X-Men #356 (1998) | NM | $6
Uncanny X-Men #357 (1998) | NM | $10
Uncanny X-Men #358 (1998) | NM | $4
Uncanny X-Men #359 (1998) | NM | $4
Uncanny X-Men #360 (1998) | NM | $7 __Cover A | Holofoil__
Uncanny X-Men #362 (1998) | NM | $8
Uncanny X-Men #363 (1999) | NM | $5
Uncanny X-Men #364 (1999) | NM | $7
Uncanny X-Men #365 (1999) | NM | $5
Uncanny X-Men #367 (1999) | NM | $7
Uncanny X-Men #369 (1999) | NM | $8
Uncanny X-Men #370 (1999) | NM | $8
Uncanny X-Men #371 (1999) | NM | $7
Uncanny X-Men #372 (1999) | NM | $4
Uncanny X-Men #373 (1999) | NM | $5
Uncanny X-Men #374 (1999) | NM | SOLD
Uncanny X-Men #375 (1999) | NM | $15
Uncanny X-Men #376 (2000) | NM | $35
Uncanny X-Men #377 (2000) | VF | $25 __Cover A__
Uncanny X-Men #377 (2000) | NM | $65 __Cover B__
Uncanny X-Men #378 (2000) | NM | $5
Uncanny X-Men #382 (2000) | NM | $8
Uncanny X-Men #383 (2000) | NM | $8
Uncanny X-Men #387 (2001) | NM | $4
Uncanny X-Men #388 (2001) | NM | $8
Uncanny X-Men #389 (2001) | NM | $4
Uncanny X-Men #391 (2001) | NM | $7
Uncanny X-Men #393 (2001) | NM | $8
Uncanny X-Men #395 (2001) | NM | $4 __Cover A__
Uncanny X-Men #396 (2001) | NM | $4
Uncanny X-Men #397 (2001) | NM | $3
Uncanny X-Men #399 (2001) | NM | $4
Uncanny X-Men #400 | 2001 | NM | $6
Uncanny X-Men #402 | 2002 | NM | $6
Uncanny X-Men #403 | 2002 | NM | $4
Uncanny X-Men #404 | 2002 | NM | $5
Uncanny X-Men #405 | 2002 | NM | $3
Uncanny X-Men #406 | 2002 | NM | $4
Uncanny X-Men #407 | 2002 | NM | $9
Uncanny X-Men #488 | 2007 | NM | $6
Uncanny X-Men #489 | 2007 | NM | $12
Uncanny X-Men #490 | 2007 | NM | $3
Uncanny X-Men #491 | 2007 | NM | $6
Uncanny X-Men #492 | 2008 | NM | $18__ Cover A__
Uncanny X-Men #493 | 2008 | NM | $18__ Cover A__
Uncanny X-Men #494 | 2008 | NM | $8__ Cover A__
Uncanny X-Men #497 | 2008 | NM | $5__ Cover A__
Uncanny X-Men #499 | 2008 | NM | $10
Uncanny X-Men #500 | 2008 | NM | $20__ Cover D (Land)__
Uncanny X-Men #501 | 2008 | NM | $16
Uncanny X-Men #502 | 2008 | NM | $16
Uncanny X-Men #503 | 2008 | NM | $17__ Cover A__
Uncanny X-Men #504 | 2009 | NM | $16
Uncanny X-Men #505 | 2009 | NM | $16__ Cover A__
Uncanny X-Men #506 | 2009 | NM | $12
Uncanny X-Men #507 | 2009 | NM | $23__ Cover A__
Uncanny X-Men #508 | 2009 | VF | $12__ Cover A__
Uncanny X-Men #509 | 2009 | NM | $80
Uncanny X-Men #511 | 2009 | NM | $30
Uncanny X-Men #512 | 2009 | NM | $8
Uncanny X-Men #513 | 2009 | NM | $14
Uncanny X-Men #514 | 2009 | VF | $16
Uncanny X-Men #515 | 2009 | NM | $32
Uncanny X-Men #516 | 2009 | NM | $32
Uncanny X-Men #517 | 2010 | NM | $30
Uncanny X-Men #518 | 2010 | NM | $30
Universe X (2000) | NM | $4 __Wizard Special Edition #1__
Universe X #X (2001) | NM | $6
Vision (vol 1)(1994) #4 | VF | $3.50
Vision (vol 2)(2002) #1 | VF | $3
Vision (vol 2)(2002) #4 | VF | $4
Web Of Venom: Funeral Pyre (2019) #1 | NM | $10
Web Of Venom: Funeral Pyre (2019) #1 | NM | $10
Werewolf By Night (vol 2) #1 | NM | $6
Werewolf By Night (vol 2) #2 | NM | $6 | (cover 2A)
Werewolf By Night (vol 2) #4 | NM | $6
Werewolf By Night (vol 2) | #5 | NM | $6
Wolverine (vol 1) (1989) #18 | VG | $8
Wolverine (vol 1) (1991) #46 | VG | $5
Wolverine (vol 1) (1991) #47 | VG | $5
Wolverine (vol 1) (1992) #53 | VG | $5
Wolverine (vol 1) (1992) #55 | VG | $5
Wolverine (vol 1) (1992) #59 | VG | $5
Wolverine: Save The Tiger (1992) #1 | FA | $2
X-Cutioner's Song (1992) | Complete 12 Issue set | NM | Polybagged with trading cards | $92
> Uncanny X-Men #294, #295, #296 | X-Factor #84, #85, #86 | X-Men #14, #15, #16 | X-Force #16, #17, #18
X-Factor (vol 1) | #2 | NM | $9
X-Factor (vol 1) | #3 | NM | $9
X-Factor (vol 1) | #4 | NM | $9
X-Factor (vol 1) | #5 | NM | $75 __(Apocalypse)__
X-Factor (vol 1) | #7 | NM | $9
X-Factor (vol 1) | #8 | NM | $7
X-Factor (vol 1) | #11 | NM | $9
X-Factor (vol 1) | #12 | NM | $9
X-Factor (vol 1) | #13 | NM | $9
X-Factor (vol 1) | #14 | NM | $8
X-Factor (vol 1) | #15 | NM | $10
X-Factor (vol 1) | #16 | NM | $6
X-Factor (vol 1) | #17 | NM | $15
X-Factor (vol 1) | #18 | NM | $5
X-Factor (vol 1) | #19 | NM | $90 __(Apocalypse)__
X-Factor (vol 1) | #20 | NM | $5
X-Factor (vol 1) | #21 | NM | $5
X-Factor (vol 1) | #22 | NM | $5
X-Factor (vol 1) | #23 | NM | $18
X-Factor (vol 1) | #25 | NM | $12
X-Factor (vol 1) | #25 | NM | $12
X-Factor (vol 1) | #26 | NM | $9
X-Factor (vol 1) | #26 | NM | $9
X-Factor (vol 1) | #27 | NM | $4
X-Factor (vol 1) | #29 | NM | $6
X-Factor (vol 1) | #31 | NM | $8
X-Factor (vol 1) | #32 | NM | $8
X-Factor (vol 1) | #33 | NM | $8
X-Factor (vol 1) | #34 | NM | $8
X-Factor (vol 1) | #35 | NM | $8
X-Factor (vol 1) | #36 | NM | $13
X-Factor (vol 1) | #37 | NM | $8
X-Factor (vol 1) | #38 | NM | $12
X-Factor (vol 1) | #39 | NM | $12
X-Factor (vol 1) | #40 | NM | $6
X-Factor (vol 1) | #41 | NM | $6
X-Factor (vol 1) | #42 | NM | $6
X-Factor (vol 1) | #60 | 1990 | VG | $4
X-Factor (vol 1) | #61 | 1990 | NM | $16
X-Factor (vol 1) | #62 | 1990 | GD | $3
X-Factor (vol 1) | #69 | NM | $8
X-Factor (vol 1) | #70 | NM | $6
X-Factor (vol 1) (1991) #71 | VF | $15 | (First new X-Factor team)
X-Factor (vol 1) (1991) #72 | VF | $15
X-Factor (vol 1) (1991) #73 | VF | $15
X-Factor (vol 1) (1992) #74 | VF | $15
X-Factor (vol 1) (1993) #93 | VF | $5
X-Factor (vol 1) (1993) #96 | VF | $5
X-Factor (vol 1) (1993) #97 | VF | $5
X-Factor (vol 1) (1994) #107 | VF | $5
X-Force (1991) #3 | FN | $8
X-Force (1991) #4 | NM | $20
X-Force (1994) #38 | VF | $12
X-Force (1995) #49 | GD | $2
X-Infernus #1 | NM | $9 | (cover 1A)(Finch)
X-Men | #8 | 1992 | NM | $20
X-Men | #12 | 1992 | GD | $4
X-Men | #14 | 1992 | NM | $8__ No Polybag | Has Trading
Card__
X-Men | #19 | 1993 | GD | $3
X-Men (1991) | #25 | NM | $30 __(cover 25A)__
X-Men (1991) | #30 | NM | $9
X-Men | #35 | 1994 | FA | $2
X-Men | #35 | 1994 | NM | $6
X-Men | #36 | 1994 | FN | $4__ Deluxe__
X-Men | #36 | 1994 | NM | $6__ Deluxe__
X-Men | #37 | 1994 | VF | $4__ Deluxe__
X-Men | #40 | 1995 | NM | $9
X-Men | #41 | 1995 | VF | $3
X-Men | #42 | 1995 | VF | $6
X-Men | #44 | 1995 | NM | $5
X-Men (vol 1)(1991) | #44 | NM | $4
X-Men | #54 | 1996 | GD | $2
