Indie Comics P-Z
Pacific Comics
Alien Worlds | #5 | VF | $6
Alien Worlds | #8 | VF | $12
Pacific Presents | #3 | NM | $4
Twisted Tales (1982) | #3 | NM | $21
Quality
Warrior | #6 | GD | $5
Warrior | #7 | VF | $20
Warrior | #11 | VF | $20
Renegade Press
Ms Tree | #42 | NM | $6
Ms Tree | #47 | FN | $6
Ms Tree 3D | #1 | NM | $3 __(No 3D glasses included)__
Ms Tree: Rock & Roll Summer Special | #1 | NM | $3
Sirius
Poison Elves Colour Special | #1 | NM | $3
Poison Elves Lost Tales | #1 | NM | $5
Topps
Lady Rawhide (vol 1) | #2 | NM | $4
Marriage Of Xena And Hercules | #1 | NM | $5 __(cover
1A)(Photo)__
Marriage Of Xena And Hercules | #1 | NM | $5 __(cover
1B)(Ross)__
Xena & Joxer | #1 | NM | $3 __(cover 1AU)(Photo)__
Xena & Joxer | #1 | NM | $3 __(cover 1AU)(Photo)__
Xena & Joxer | #1 | NM | $3 __(cover 1AU)(Photo)__
Xena (vol 1)(1997) | #2 | NM | $5 __(cover 2B)__
Xena (vol 1)(1997) | #2 | NM | $5 __(cover 2B)__
Xena (vol 1)(1997) | #2 | NM | $5 __(cover 2B)__
Xena (vol 1)(1997) | #2 | NM | $5 __(cover 2B)_
Xena: Bloodlines (1998) | #2 | NM | $6 __(cover 2A)(Photo)__
Xena: Dragon's Teeth (1997) | #1 | NM | $3 __(cover 1B)__
Xena: Dragon's Teeth (1997) | #1 | NM | $3 __(cover 1B)__
Xena: Orpheus Trilogy | #1 | NM | $4 __(cover 1A)(Photo)__
Xena: Year One | #1 | NM | $15 __(cover 1B)(Gold)__
X-Files (1995) | #33 | NM | $8 __(cover 33A)(Photo)__
X-Files (1995) | #38 | NM | $6
X-Files (1995) | #40 | NM | $6 __(cover 40A)__
X-Files (vol 1)(1996) | #0.5 | NM | $12 __(Limited
Edition)(COA)__
X-Files Collection (1995)(1st Print)(TP) | #1 | NM | $30
X-Files Season One: Fire (1998) | #1 | NM | $6
X-Files Season One: Space (1998) | #1 | NM | $5
Valiant
Bloodshot | #0 | NM | $3 __(chromium cover)__
Magnus Robot Fighter | #2 | NM | $5 __(cover 2D)(contains
cards)__
Warren
Eerie Magazine (B&W) | #10 | NM | $90
Eerie Magazine (B&W) | #10 | NM | $90
Famous Monsters Of Filmland | #34 | FN | $60
Famous Monsters Of Filmland | #34 | FN | $60
Wildstorm
Intimates | #1 | NM | $3 __(cover 1A)__
Intimates | #1 | NM | $3 __(cover 1B)__
Intimates | #2 | NM | $3
Intimates | #3 | NM | $3
Intimates | #4 | NM | $3
Intimates | #5 | NM | $3
Intimates | #6 | NM | $3
Intimates | #7 | NM | $3
Intimates | #8 | NM | $3
Intimates | #9 | NM | $3
Intimates | #10 | NM | $3
Intimates | #11 | NM | $3
Intimates | #12 | NM | $3
Planetary | #21 | VF | $5
Zenescope
Fly | #2 | NM | $9 __(cover 2B)(Autograph: Raven Gregory
with MHC COA)__
Sinbad (1001 Nights) | #10 | NM | $5
Wonderland Annual | #1 | NM | $3 __(cover 1B)(2010)__