Image Comics
Aphrodite IX (2000) | #1 | NM | $6 __(cover 1A)(Silvestri)__
Aphrodite IX (2000) | #1 | NM | $3 __(cover 1B)(Finch)__
Arcanum | #1 | NM | $3 __(cover 1A)__
Arcanum | #7 | NM | $3
Arcanum | #8 | NM | $3
Aria | #1 | NM | $3 __(cover 1A)__
Aria: A Midwinter's Dream | #1 | NM | $3
Astro City (vol 2) | #0.5 | NM | $6
Astro City (vol 2) | #9 | NM | $3
Astro City (vol 2) | #12 | NM | $3
Astro City (vol 2) | #13 | NM | $3
Bomb Queen (vol 1) | #1 | NM | $50
Gen 13 (vol 2) | #13 | NM | $12 __(cover 13CH)__
Gen 13 (vol 2) | #13 | NM | $3 __(cover 13A)__
Gen 13 / Monkeyman and O'Brien | #1 | NM | Sold __(cover B)__
Gen 13 Bikini Pin-Up Special | #1 | NM | $12
Gen 13 Encore | #1 | NM | Sold
Gen 13 Encore | #1 | NM | $5
Gen 13 Zine | #1 | NM | $5
Lady Pendragon: Dragon Blade | #2 | NM | $3 __(cover 2A)__
Maggie The Cat | #2 | NM | $3
Mars Attacks Image | #3 | NM | $3
Noble Causes: Extended Family | #1 | FN | $4
Noble Causes: Extended Family | #2 | NM | $6
Noble Causes: First Impressions | #1 | GD | $2.50
Ultra | #6 | NM | $6
Warlands | #0 | NM | $9 __(cover 0A)__
Image Comics / Top Cow
Ascension | #0 | NM | $3 __(cover 0A)__
Ascension | #0 | NM | $3 __(cover 0A)__
Ascension | #3 | NM | $3
Darkness (vol 1) | #8 | NM | $6
Dawn: Convention Sketchbook 2004 | #1 | VF | $10
Madame Mirage | #4 | NM | $3
Midnight Nation | #1 | NM | $3 __(cover 1B)__
Witchblade (vol 1) | #11 | NM | $8
Witchblade (vol 1) | #14 | NM | $6 __(cover 14A)__
Witchblade (vol 1) | #18 | NM | $40 __(cover 18C)(American
Entertainment Special)__
Witchblade (vol 1) | #18 | NM | $40 __(cover 18C)(American
Entertainment Special)__
Witchblade (vol 1) | #18 | NM | $6 __(cover 18B)__
Witchblade (vol 1) | #19 | NM | $6
Witchblade (vol 1) | #19 | VF | $5
Witchblade (vol 1) | #20 | NM | $6
Witchblade (vol 1) | #21 | NM | $6
Witchblade (vol 1) | #22 | NM | $5
Witchblade (vol 1) | #104 | NM | $5 __(cover 104A)__
Witchblade Origin Special | #1 | NM | $6 __(cover 1A)__
Witchblade Spring Pin-Up | #1 | NM | $8 __(cover 1A)__