Indie Comics A-D
Adventure
Adventurers Book II | #1 | NM | $3 __(cover 1B)__
Alpha
America's Best Comics
Promethea
| #1 | NM | $140 __(cover 1B)__
Terra Obscura (vol 2)(2004) | #1 | NM | $5
Top 10: Beyond The Furthest Precinct | #5 | NM | $4
Archie Comics
Archie Giant Series #582 | 1988 | GD | $3
Archie Giant Series #588 | 1988 | GD | $3
Archie Giant Series #595 | 1989 | FN | $5
Archie Giant Series #598 | 1989 | GD | $3
Archie Giant Series #600 | 1989 | GD | $3
Archie Giant Series #608 | 1989 | VG | $4
Archie Giant Series #613 | 1989 | VG | $4
Betty & Me #177 | 1989 | VG | $3
Betty & Me #178 | 1989 | GD | $3
Betty & Me #179 | 1989 | VG | $3
Betty & Me #180 | 1990 | VG | $3
Betty and Veronica #7 | 1987 | GD | $5
Betty and Veronica #11 | 1988 | GD | $5
Betty and Veronica #13 | 1988 | GD | $5
Betty and Veronica #14 | 1988 | GD | Sold
Betty and Veronica #15 | 1988 | FN | $9
Betty and Veronica #17 | 1989 | VG | Sold
Betty and Veronica #19 | 1989 | VG | $6
Betty and Veronica #20 | 1989 | GD | Sold
Betty and Veronica #21 | 1989 | GD | $5
Betty and Veronica #22 | 1989 | VG | $6
Betty and Veronica #25 | 1989 | VG | $5
Betty and Veronica #26 | 1990 | VG | $5
Betty and Veronica #27 | 1990 | FN | Sold
Betty and Veronica #28 | 1990 | VF | $6
Betty and Veronica #29 | 1990 | VF | $6
Betty and Veronica #30 | 1990 | VF | $6
Betty and Veronica #31 | 1990 | VF | $6
Betty and Veronica #32 | 1990 | GD | $3
Betty and Veronica #35 | 1990 | GD | $3
Betty's Diary #10 | 1987 | VF | $11
Betty's Diary #11 | 1987 | VG | $4
Betty's Diary #13 | 1987 | GD | $3
Betty's Diary #14 | 1987 | GD | $3
Betty's Diary #16 | 1988 | VG | $4
Betty's Diary #17 | 1988 | GD | $3
Betty's Diary #18 | 1988 | FN | $5
Betty's Diary #19 | 1988 | FN | $5
Betty's Diary #20 | 1988 | VF | $6
Betty's Diary #21 | 1988 | FN | $5
Betty's Diary #22 | 1988 | VF | $7
Betty's Diary #23 | 1989 | VF | $7
Betty's Diary #24 | 1989 | VF | $7
Betty's Diary #25 | 1989 | VF | $7
Betty's Diary #26 | 1989 | VF | $7
Betty's Diary #28 | 1989 | VG | $5
Betty's Diary #29 | 1989 | VF | $7
Betty's Diary #30 | 1989 | VG | $5
Betty's Diary #31 | 1990 | GD | $3
Betty's Diary #32 | 1990 | VG | $4
Betty's Diary #33 | 1990 | VF | $6
Betty's Diary #34 | 1990 | FN | $5
Betty's Diary #36 | 1990 | VG | $3
Betty's Diary #37 | 1990 | VG | $3
Betty's Diary #38 | 1990 | VG | $3
Betty's Diary #39 | 1991 | VF | $6
Jughead #5 | 1988 | VG | $3
Jughead #7 | 1988 | FN | Sold
Jughead #8 | 1988 | VF | $4
Jughead #13 | 1989 | VF/NM | Sold
Jughead #16 | 1990 | FN | Sold
Jughead #21 | 1990 | FN | $3
To Riverdale #1 | 1990 | VG | $8
Arh Comix
Queen Of Vampires (2016) | #2 | NM | $50 __(Hard-to-find
issue)__
Queen Of Vampires (2016) | #3 | NM | $20
Queen Of Vampires (2016) | #4 | NM | $20
Queen Of Vampires (2016) | #5 | NM | $20
Queen Of Vampires (2016) | #6 | NM | $20
Queen Of Vampires (2016) | #7 | NM | $20
Aria Press
A Distant Soil (1995) | #1 | NM | $5 __(4th Printing)__
Aspen
Bubblegun | #1 | NM | $50 __(cover 1D17)(Mile High Comics
variant)(750 print run)__
Shrugged (vol 2) | #1 | NM | $65 __(cover 1D22)(Mile High
Comics Variant)(Limited to 750 copies)__
Shrugged (vol 2) | #1 | NM | $65 __(cover 1D22)(Mile High
Comics Variant)(Limited to 750 copies)__
Bluewater
Fame: Justin Bieber (Larry's variant) | #1 | NM | $30
Broadway
Fatale (1996) | #5 | NM | $20 __(Jim Shooter autograph with
COA)__
Powers That Be | #1 | NM | $3
Shadow State | #1 | NM | $3
Broadsword
Tarot, Witch of the Black Rose (2007) | #45 | NM | $20 __(Cover B)__
Burleyman
Shaolin Cowboy | #5 | 2006 | FN | $15
Shaolin Cowboy | #7 | 2007 | NM | $20
Caliber
Raven Chronicles | #1 | NM | $5
Raven Chronicles | #2 | NM | $5
Raven Chronicles | #3 | NM | $4
Raven Chronicles | #9 | NM | $4
Raven Chronicles | #9 | FN | $3
Raven Chronicles | #11 | VG | $2.50
Raven Chronicles | #13 | VF | $3
Raven Chronicles | #13 | NM | $4
Raven Chronicles | #16 | VF | $3
Temptress (1997) | #1 | NM | $5 __(Blood of Eve)__
Classic Comics
The Moonstone | #30 | FN | $100 __(Classic Comics #30 | 1st Edition)__
Claypool Comics
Soulsearchers And Company | #14 | NM | $6
Comico
E-Man (2nd Series) | #1 | VF | $3
E-Man (mini-series) | #1 | VF | $2.50
E-Man (mini-series) | #2 | VF | $2.50
E-Man (mini-series) | #3 | VF | $2.50
Continuity
Ms Mystic (vol 2) | #6 | NM | $5
CPM Manga
Astra | #2 | NM | $3
Astra | #3 | NM | $3
Astra | #4 | NM | $4
Crossgen
Mystic (2000) | #1 | FN | $3
Ruse (vol 1) | #2 | NM | $5
DDP
Sheena | #2 | NM | $5 __(cover 2A)__